Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mt.Pleasant HS | MT. PLEASANT High School | . | |||
(H) | vs Rogers City HS | AHS Varsity Baseball Field | . | |||
(A) | vs Oscoda Area HS | OSCODA High School | . | |||
(A) | vs H.H. Dow H.S. | MIDLAND/Dow High School | . | |||
(H) | vs Ogemaw Heights HS | AHS Varsity Baseball Field | . | |||
(H) | vs Gaylord HS | AHS Varsity Baseball Field | . | |||
(H) | vs Midland HS | AHS Varsity Baseball Field | . | |||
(A) | vs Cadillac HS | CADILLAC Lincoln Field | . | |||
(H) |
vs Multiple Opponents
Wildcat Invite |
AHS Varsity Baseball Field | . | |||
(H) |
vs Multiple Opponents
Mackenzie Invite |
AHS Varsity Baseball Field | . | |||
(A) | vs Traverse City West HS | TRAVERSE CITY West H.S. | . | |||
(A) | vs Heritage HS | Saginaw Heritage High School | . | |||
(A) | vs Tawas Area HS | TAWAS High School | . | |||
(H) | vs Traverse City Central HS | AHS Practice Baseball Fields | . | |||
(H) | vs Pinconning Area HS | AHS Varsity Baseball Field | . | |||
(A) | vs Petoskey HS | Petoskey High School | . | |||
(H) | vs Melvindale HS | AHS Varsity Baseball Field | . | |||
(H) |
vs OPEN
Pre District if needed |
AHS Varsity Baseball Field | . | |||
(H) |
vs OPEN
Districts |
AHS Varsity Baseball Field | . | |||
(A) |
vs OPEN
Regionals |
. | ||||
(A) |
vs OPEN
Regionals/QTR |
. | ||||
(A) |
vs OPEN
semifinals |
. | ||||
(A) |
vs OPEN
State Finals |
. |
https://alpenaathletics.com