Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cadillac HS | Northern Lights Arena | Postponed | . | ||
(H) | vs Traverse City West HS | Northern Lights Arena | Postponed | . | ||
(H) | vs Petoskey HS | Northern Lights Arena | Postponed | . | ||
(A) | vs Cadillac HS | WEXFORD County Ice Arena | 2 - 4 L | . | ||
(H) | vs Traverse City West HS | Northern Lights Arena | 3 - 3 T | . | ||
(H) | vs Midland HS | Northern Lights Arena | 4 - 5 L | . | ||
(A) | vs Gaylord HS | OTSEGO County Sportsplex | 0 - 5 L | . | ||
(H) | vs Traverse City Central HS | Northern Lights Arena | 1 - 9 L | . | ||
(H) | vs Petoskey HS | Northern Lights Arena | 2 - 4 L | . | ||
(H) |
vs OPEN
Bay City Wolves |
Northern Lights Arena | 5 - 8 L | . | ||
(A) | vs Petoskey HS | Petoskey Ice Arena | Cancelled | . | ||
(H) | vs Gaylord HS | Northern Lights Arena | 4 - 2 W | . | ||
(A) |
vs OPEN
T.C. Reps |
Traverse City Centre Ice Arena | 2 - 3 L | . | ||
(H) | vs Sault Area HS | Northern Lights Arena | 3 - 2 W | . | ||
(H) |
vs OPEN
T.C. Reps |
Northern Lights Arena | 3 - 5 L | . | ||
(A) | vs Sault Area HS | Sault Big Bear Arena | 1 - 4 L | . | ||
(H) | vs Cadillac HS | Northern Lights Arena | Cancelled | . | ||
(H) | vs Petoskey HS | Northern Lights Arena | 4 - 2 W | . | ||
(H) | vs Cheboygan | Northern Lights Arena | Cancelled | . | ||
(A) | vs Traverse City West HS | TRAVERSE CITY Howe Arena | 1 - 3 L | . | ||
(A) | vs Traverse City Central HS | TRAVERSE CITY Howe Arena | 1 - 3 L | . | ||
(A) |
vs Sault Area HS
Regional Semi Finals |
Tawas Bay Ice Arena | 3 - 2 W | . | ||
(A) |
vs Gaylord HS
Regional final |
Tawas Bay Ice Arena | 5 - 1 W | . | ||
(A) |
vs Calumet HS
Quarterfinals |
Lakeview Arena | 0 - 6 L | . |
https://alpenaathletics.com