Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ogemaw Heights HS | AHS Park Family Field / Wildcat Stadium | 5 - 0 W | . | ||
(A) | vs Traverse City West HS | TRAVERSE CITY West H.S. | 2 - 5 L | . | ||
(H) | vs Traverse City Central HS | AHS Park Family Field / Wildcat Stadium | 1 - 3 L | . | ||
(H) | vs Gaylord HS | AHS Park Family Field / Wildcat Stadium | 1 - 2 L | . | ||
(A) | vs Ogemaw Heights HS | OGEMAW Heights High School | . | |||
(H) | vs Cadillac HS | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Petoskey HS | Petoskey High School | . | |||
(H) | vs Traverse City West HS | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Traverse City Central HS | TRAVERSE CITY Coast Guard Field | . | |||
(A) | vs Gaylord HS | GAYLORD Intermediate School | . | |||
(A) | vs Cadillac HS | CADILLAC CASA/Wise Field | . | |||
(A) |
vs Clare HS
Clare JV Tourn. |
CLARE Brookwood Complex | . | |||
(H) | vs Petoskey HS | AHS Park Family Field / Wildcat Stadium | . |
https://alpenaathletics.com