Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cadillac HS | CADILLAC High School | Postponed | . | ||
(A) | vs Cadillac HS | CADILLAC High School | Postponed | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | 23 - 37 L | . | ||
(A) | vs Traverse City West HS | TRAVERSE CITY West H.S. | 35 - 46 L | . | ||
(A) | vs Oscoda Area HS | OSCODA High School | 57 - 61 L | . | ||
(H) | vs Tawas Area HS | AHS Gymnasium | 57 - 11 W | . | ||
(H) | vs Gaylord HS | AHS Gymnasium | 42 - 53 L | . | ||
(A) | vs Traverse City Central HS | TRAVERSE CITY Central High School | 36 - 28 W | . | ||
(H) | vs Ogemaw Heights HS | AHS Gymnasium | 48 - 24 W | . | ||
(H) | vs Cadillac HS | AHS Gymnasium | 32 - 49 L | . | ||
(A) | vs Petoskey HS | Petoskey High School | 36 - 42 L | . | ||
(H) | vs Traverse City West HS | AHS Gymnasium | 40 - 43 L | . | ||
(A) | vs Gaylord HS | Gaylord High School | 46 - 56 L | . | ||
(H) | vs Sault Area HS | AHS Gymnasium | 22 - 62 L | . | ||
(H) | vs Traverse City Central HS | AHS Gymnasium | . | |||
(H) | vs Alcona Community HS | AHS Gymnasium | Postponed | . | ||
(H) | vs Alcona Community HS | AHS Gymnasium | . | |||
(A) | vs Cadillac HS | CADILLAC High School | . | |||
(H) | vs OPEN | AHS Gymnasium | . |
https://alpenaathletics.com