Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cheboygan | AHS Wildcat Stadium | . | |||
(A) | vs Ogemaw Heights HS | OGEMAW Heights High School | . | |||
(H) | vs Central HS | AHS Wildcat Stadium | . | |||
(A) | vs Gaylord HS | Gaylord High School | . | |||
(A) | vs Cadillac HS | CADILLAC High School | . | |||
(A) | vs Cheboygan | Cheboygan High Gym | . | |||
(H) | vs West Senior HS | AHS Wildcat Stadium | . | |||
(H) | vs Petoskey HS | AHS Wildcat Stadium | . | |||
(A) | vs Central HS | TRAVERSE CITY Coast Guard Field | . | |||
(H) | vs Gaylord HS | AHS Wildcat Stadium | . | |||
(H) | vs Ogemaw Heights HS | AHS Wildcat Stadium | . | |||
(H) | vs Cadillac HS | AHS Wildcat Stadium | . | |||
(A) | vs West Senior HS | TRAVERSE CITY West H.S. | . | |||
(A) | vs Petoskey HS | Petoskey High School | . |
https://alpenaathletics.com