Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs John Glenn HS (Bay City) | Cancelled | . | |||
(A) | vs Mt.Pleasant HS | Cancelled | . | |||
(A) |
vs Oscoda Area HS
vs Oscoda varsity |
Cancelled | . | |||
(A) | vs Boyne City HS | . | ||||
(H) | vs Traverse City Central HS | AHS Park Family Field / Wildcat Stadium | Cancelled | . | ||
(A) | vs Petoskey HS | . | ||||
(H) | vs Gaylord HS | AHS Park Family Field / Wildcat Stadium | . | |||
(H) | vs Cadillac HS | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Bay City Central HS | . | ||||
(H) | vs Cheboygan | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Traverse City West HS | . | ||||
(A) | vs Traverse City Central HS | . | ||||
(H) | vs Petoskey HS | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Gaylord HS | . | ||||
(H) | vs Boyne City HS | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Cadillac HS | . | ||||
(H) | vs Traverse City West HS | AHS Park Family Field / Wildcat Stadium | . | |||
(A) | vs Cheboygan | . |
https://alpenaathletics.com