Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs OPEN | . | ||||
(H) | vs Cheboygan | AHS JV Softball Field | . | |||
(A) | vs Swan Valley HS | Saginaw Swan Valley HS | . | |||
(H) | vs Negaunee HS | AHS JV Softball Field | . | |||
(H) | vs Tawas Area HS | AHS JV Softball Field | . | |||
(H) | vs Marquette Senior HS | AHS JV Softball Field | . | |||
(A) | vs Ogemaw Heights HS | OGEMAW Heights High School | . | |||
(A) | vs Gaylord HS | Gaylord High School | . | |||
(A) | vs Lake Orion HS | Lake Orion High School | . | |||
(A) | vs Lake Orion HS | Lake Orion High School | . | |||
(H) | vs Cadillac HS | AHS JV Softball Field | . | |||
(H) | vs Ogemaw Heights HS | AHS JV Softball Field | . | |||
(H) | vs Traverse City West HS | AHS JV Softball Field | . | |||
(A) | vs Tawas Area HS | TAWAS High School | . | |||
(A) | vs Traverse City Central HS | TRAVERSE CITY Central High School | . | |||
(H) | vs Pinconning Area HS | AHS JV Softball Field | . | |||
(H) | vs Petoskey HS | AHS JV Softball Field | . |
https://alpenaathletics.com