Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
JV Quad |
AHS Gymnasium | . | |||
(H) |
vs Multiple Opponents
JV Quad |
TBJH Gymnasium | . | |||
(H) | vs Petoskey HS | AHS Gymnasium | Cancelled | . | ||
(A) |
vs East Jordan HS
quad with Boyne, TBA |
. | ||||
(A) | vs Gaylord HS | Gaylord High School | . | |||
(A) | vs Cadillac HS | CADILLAC High School | 0 - 3 L | . | ||
(H) | vs Traverse City West HS | AHS Gymnasium | . | |||
(A) | vs Petoskey HS | Petoskey High School | . | |||
(H) | vs Traverse City Central HS | AHS Gymnasium | . | |||
(H) | vs Gaylord HS | AHS Gymnasium | . | |||
(A) |
vs Pinconning Area HS
Pinny Quad |
Pinconning High School | . | |||
(A) | vs Sault Area HS | SAULT Area High School | 2 - 1 W | . | ||
(H) | vs Cadillac HS | AHS Gymnasium | . | |||
(A) | vs Traverse City West HS | TRAVERSE CITY West H.S. | 2 - 1 W | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | Postponed | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | Cancelled | . | ||
(A) | vs Traverse City Central HS | TRAVERSE CITY Central High School | Postponed | . | ||
(A) | vs Traverse City Central HS | TRAVERSE CITY Central High School | 1 - 2 L | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | 2 - 1 W | . |
https://alpenaathletics.com