Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Fresh Inv |
AHS Gymnasium | . | |||
(H) |
vs Multiple Opponents
Freshmen Tri |
TBJH Gymnasium | Cancelled | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | Cancelled | . | ||
(A) |
vs Boyne City HS
Boyne Quad - Boyne, Ogemaw, TCSF |
Boyne City High School | . | |||
(A) | vs Gaylord HS | Gaylord High School | . | |||
(A) | vs Cadillac HS | CADILLAC High School | . | |||
(H) | vs Traverse City West HS | AHS Gymnasium | . | |||
(A) | vs Petoskey HS | Petoskey High School | . | |||
(H) | vs Traverse City Central HS | AHS Gymnasium | . | |||
(H) | vs Gaylord HS | AHS Gymnasium | . | |||
(A) | vs Sault Area HS | Sault Area Middle School | 2 - 1 W | . | ||
(H) | vs Cadillac HS | AHS Gymnasium | . | |||
(A) | vs Traverse City West HS | TRAVERSE CITY West H.S. | 1 - 2 L | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | Postponed | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | Cancelled | . | ||
(A) | vs Traverse City Central HS | TRAVERSE CITY Central High School | Postponed | . | ||
(A) | vs Traverse City Central HS | TRAVERSE CITY Central High School | 3 - 0 W | . | ||
(H) | vs Petoskey HS | AHS Gymnasium | 3 - 0 W | . |
https://alpenaathletics.com